Description
DESCRIPTION | Ira |
Dimensions | 1830*720*1030 |
kerb weight | 60kgs |
Speed | 25kmph |
Range | 90km/charge |
Battery Chemistry | LI- ION |
Battery Life | 3 Years |
Battery Specs | 60v detachable battery |
Charger Output | 84V charger with Auto Cut Function |
Charging Time | 3-4 Hours |
Loading Capacity | 150kg |
Climbing | 10 degree |
Motor Type | 60v Controller for BLDC Motors |
Motor Power | 230 Watts |
Gear | 3 Drive Modes |
Reverse Mode | No |
Headlight | LED Projector Lamp |
Wheel Type | Alloy |
Wheel Size | 10″ |
Tyre Type | Tubeless |
Front Brakes | Disc |
Rear Brakes | Disc |
Odometer | Digital |
Front Suspension | Telescopic Suspension |
Rear Suspension | Adjustable Dual Shock Absorber |
Ground Clearance | 170mm |
Anti Theft Alarm | yes |
USB Charger | yes |
Keyless Ignition | Yes |
Reviews
There are no reviews yet.