Description
DESCRIPTION | LO:EV |
Dimensions | 1820*520*1120 |
kerb weight | 60kgs |
Speed | 25kmph |
Range | 60 – 140km optional |
Battery Chemistry | LFP |
Battery Life | 2000 Life cycles |
Battery Specs | 48v |
Charger Output | 24AH |
Charging Time | 2.5 hrs |
Loading Capacity | 150kg |
Climbing | 10 degree |
Motor Type | BLDC |
Motor Power | 250 Watts |
Gear | 3 forward |
Reverse Mode | YES |
Headlight | LED |
Wheel Type | Iron Rims |
Wheel Size | 10″ |
Tyre Type | Tubeless |
Front Brakes | Disc |
Rear Brakes | Disc |
Odometer | LED |
Front Suspension | Fork type hydraulic |
Rear Suspension | Adjustable Hydraulic |
Ground Clearance | 160mm |
Anti Theft Alarm | YES |
USB Charger | YES |
Keyless Ignition | YES |
Key Features | Navaigation Assist on the speedometer, Ride Statiscs, Anti theft alarm and lock, SOS Alert, Voice enable app, Call alert on the speedometer, service records/alerts, on app diagnostics, regular on air updates on new feature, ride pattern |
Reviews
There are no reviews yet.